| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-ITC214-PH2A-F3 | DHI-ITC214-PH2A-F6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm | 6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8 inch 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/manual, 1/3~1/10000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR mode | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Electronic color to B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 2 ×10/100M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 ×RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Port | M12(3.6mm lens)/M12 (6mm lens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12~48V Support PvE power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | Ø120 mm×100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 500g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature& humidity | -20° C ~ +50° C /10%~90% Humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image compression standard | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1920 ×1080@25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Standard | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-Streaming | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Stream | Each channel supports 1.2Mbps~6Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Stram | Each channel supports 1~25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | Main stream: 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream: 704×576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Parking Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD info overlay | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Indicator | 7 colors, red /yellow /blue /green /cyan /white /pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Detection Spaces | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | Via WEB remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | Watermark and parity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificaions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | FCC: 47 CFR Part 15, Subpart B
CE: meet the standard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


نقد و بررسیها
هنوز بررسیای ثبت نشده است.