Model | DH-SD40112I-HC |
Camera | |
Image Sensor | 1/3″ Exmor CMOS |
Effective Pixels | 1280(H) x 960(V) |
Horizontal Resolution | ≥700TVL |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1s ~1/30,000s |
Min. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 |
S/N Ratio | More than 55dB |
Resolution | 25/30/50/60fps@720P |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) |
Camera Features | |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | 2D / 3D |
Privacy Masking | Up to 24 areas |
Digital Zoom | 16x |
Lens | |
Focal Length | 5.1 mm~61.2mm (12x Optical zoom) |
Max Aperture | F1.6~ F3.0 |
Focus Control | Auto / Manual |
Angle of View | H: 51.3° ~ 4.64° |
Close Focus Distance | 100mm~1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~120°/s |
Preset Speed | Pan: 300°/s; Tilt:200°/s |
Preset | 80(DH-SD) , 255(Pelco-P/D) |
PTZ Mode | 5 Pattern, 8 Tour, 5 Auto Scan, Auto Pan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Peclo-P/D (Auto recognition) |
Audio | |
Interface | 1 channel In |
Auxiliary Interface | |
RS485 | 1 |
Alarm | 2/1 channel In/Out |
General | |
Power Supply | AC24V/1.5A (±10%) |
Power Consumption | 10W, 19W(Heater on) |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10(optional) |
Dimensions | Φ186mm×234mm |
Weight | 2.3Kg |
دوربین مداربسته داهوا DH-SD40112I-HC
– دوربین مداربسته اسپید دام آنالوگ داهوا
– دوربین چرخشی با قدرت بزرگ نمایی تصویر تا 12 برابر (اپتیکال)
– کیفیت تصویر 700TVL
– دارای قابلیت DWDR, Day/Night(ICR), AWB, AGC, HLC, BLC
– با دو کانال الارم ورودی و یک کانال خروجی تعبیه شده در دوربین
– برق مصرفی DC 24V/1.5A
نقد و بررسیها
هنوز بررسیای ثبت نشده است.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.