| Model | DH-PFM973M-5EU-24 | |||
| Information Module | Gold plated | 50 micron gold-plated | ||
| PCB | FR-1 A1 class copper clad laminate(military grade) | |||
| IDC socket | Phosphor bronze | |||
| Wire gauge | 22~26AWG | |||
| Contact resistance | 1mΩ | |||
| Insulation resistance | 200mΩ | |||
| Wiring mode | T568A/T568B | |||
| Plugging time | >1000 | |||
| IDC terminating time | >300 | |||
| Compressive strength | DC: 1000V(AC: 750V) No breakdown and arcing phenomenon in 1 min |
|||
| Color | White | |||
| Number | 24pcs | |||
| Hardware | Shell material | Steel zinc plating | ||
| Installation | 19” Rackmount | |||
| Dimension | 482mmx154mmx44.3mm(18.98”x6.06”x1.74”) | |||
| Weight | 1.1kg(2.43lb) | |||
| Environmental | Working temperature | -10℃~+55℃(14℉~+131℉) | ||
| Storage temperature | -20℃~+80℃(-4℉~+176℉) | |||
| Humidity | 0%~95% RH | |||

نقد و بررسیها
هنوز بررسیای ثبت نشده است.