Model | DH-HAC-HFW2220RP-Z-IRE6 | DH-HAC-HFW2220RN-Z-IRE6 |
Camera | ||
Image Sensor | 1/2.8” 2.4Megapixel CMOS | |
Effective Pixels | 1984(H)×1225(V) | |
Electronic Shutter | 1/3s~1/100,000s | |
Video Frame Rate | 25/30/50/60fps@720P; 25/30fps@1080P | |
Synchronization | Internal | |
Mini. Illumination | 0.05Lux@F1.2(AGC ON), 0Lux IR on | |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 60m, Smart IR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D/3D | |
OSD Menu | Support | |
Lens | ||
Focal Length | 2.7~12mm | |
Angle of View | H: 105.5º~32.9º | |
Lens Type | Motorized / Fixed Iris | |
Mount Type | F14 | |
General | ||
Power Supply | DC12V±10% | |
Power Consumption | Max 11W | |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | 213mm×80mm×72mm | |
Weight | 0.55kg | |
Material | Metal |
دوربین مداربسته داهوا DH-HAC-HFW2220R-Z-IRE6
– دوربین مداربسته HDCVI سری lite داهوا
– کیفیت تصویر 25/30fps@1080P , 25/30/50/60fps@720P
– دارای قابلیت DWDR, Day/Night(ICR), AWB, AGC, BLC, 3D-DNR
– دارای ویژگی Smart IR
– ولتاژ مصرفی DC12V
نقد و بررسیها
هنوز بررسیای ثبت نشده است.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.