Model | DH-HCVR5104HS-S3 | DH-HCVR5108HS-S3 | DH-HCVR5116HS-S3 | |||
System | ||||||
Main Processor | Embedded processor | |||||
Operating System | Embedded LINUX | |||||
Video | ||||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | |||
Standard | Analog | NTSC/PAL | ||||
HDCVI | 1080P/720P HDCVI Camera | |||||
IP | 4+2 up to 5Mp | 8+4 up to 5Mp | 16+8 up to 5Mp | |||
Audio | ||||||
Input | 1 channel, RCA | |||||
Output | 1 channel, RCA | |||||
Two-way Talk | Reuse audio input/output channel 1 | |||||
Display | ||||||
Interface | 1 HDMI, 1 VGA | |||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||||
Display Split | 1/4/6 | 1/4/8/9 | 1/4/8/9/16 | |||
Privacy Masking | 4 rectangular zones (each camera) | |||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||||
Recording | ||||||
Video/Audio Compression | H.264/G.711 | |||||
Resolution | 1080P(1920×1080)/1080N(960×1080)/720P(1280×720)/960H(960×576/960×480) /D1(704×576/704×480)/HD1(352×576/352×480)/BCIF(704×288/704×240) CIF(352×288/352×240) / QCIF(176×144/176×120) | |||||
Record Rate | Main Stream: | 1080P(1~15fps) 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) |
||||
Extra Stream | D1/CIF/QCIF(1~15fps) | |||||
Bit Rate | 1~6144Kb/s | |||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||||
Video Detection & Alarm | ||||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
|||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||||
Intelligent Video (Optional) |
Tripwire, Intrusion, Abandoned/Missing, Face Detection | |||||
Playback & Backup | ||||||
Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second) | |||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||||
Backup Mode | USB Device/Internal SATA burner/Network | |||||
Network | ||||||
Ethernet | RJ-45 port (10/100M) | RJ-45 port (10/100M/1000M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |||||
Max. User Access | 128 users | |||||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||||
Storage | ||||||
Internal HDD | 1 SATA port, up to 6TB | |||||
Auxiliary Interface | ||||||
USB Interface | 2 ports(1 Rear), USB2.0 | 2 ports (1 Rear USB3.0, 1 Front USB2.0) | ||||
RS485 | 1 port, For PTZ Control | |||||
General | ||||||
Power Supply | DC12V/2A | |||||
Power Consumption | 10W(without HDD) | |||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | |||||
Dimension(W×D×H) | Compact 1U, 260mm×220mm×40mm | |||||
Weight | 0.75KG(without HDD) |
پشتیبانی در ساعات اداری
نقد و بررسیها
هنوز بررسیای ثبت نشده است.