Model | DH-IPC-HFW5100CP | DH-IPC-HFW5100CN | |
Camera | |||
Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS | ||
Effective Pixels | 1280(H)x960(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | Auto/Manual, 1/4~1/10000s | |
Min. Illumination | 0. 01Lux/F1.2 (Color), 0.005Lux/F1.2(B/W);0Lux/F1.2(IR on) | ||
S/N Ratio | More than 50dB | ||
Video Output | 1 channel BNC(1.0Vp-p,75Ω) | ||
Camera Features | |||
Max. IR LEDs Length | 30m | ||
Day/Night | Auto(ICR)/Color/B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 2.8mm~12mm | ||
Max Aperture | F1.4 | ||
Focus Control | Manual | ||
Angle of View | H: 91°~28° | ||
Lens Type | Manual/Auto Iris(DC) | ||
Mount Type | Board-in Type | ||
Video | |||
Compression | H.264/ MJPEG | ||
Resolution | 1.3M(1280×960)/720P(1280×720)/D1(704×576)/CIF(352×288) | 1.3M(1280×960)/720P(1280×720)/D1(704×480)/CIF(352×240) | |
Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264: 32K ~ 8192Kbps | ||
Audio | |||
Compression | G.711a/G.711u(64kbps)/PCM(128kbps) | ||
Interface | 1/1 channel In/Out | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
ONVIF | ONVIF Profile S | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 32GB | ||
RS485 | N/A | ||
Alarm | 2/1 channel In/Out | ||
PIR Sensor Range | N/A | ||
General | |||
Power Supply | DC12V (AC24V optional), PoE (802.3af) | ||
Power Consumption | Max 7.5W | ||
Working Environment | -20°C~+60°C(-H:-40°C~+60°C), Less than 95% RH | ||
Ingress Protection | IP66 | ||
Vandal Resistance | N/A | ||
Dimensions | φ104×306.7 | ||
Weight | 1.25kg |
پشتیبانی در ساعات اداری
نقد و بررسیها
هنوز بررسیای ثبت نشده است.