| Model | DH-IPC-HFW5200E-VF | DH-IPC-HFW5200E-Z | |
| Camera | |||
| Image Sensor | 1/2.8” 2Megapixel progressive scan Exmor CMOS | ||
| Effective Pixels | 1920(H)x1080(V) | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
| Min. Illumination | 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
| S/N Ratio | More than 50dB | ||
| Video Output | 1 port | ||
| Camera Features | |||
| Max. IR LEDs Length | 30m | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC / HLC / DWDR | ||
| White Balance | Auto/Manual | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 3D | ||
| Privacy Masking | Up to 4 areas | ||
| Lens | |||
| Focal Length | 2.8mm~12mm | 3~9mm motorized | |
| Max Aperture | F1.4 | ||
| Focus Control | Manual | Auto | |
| Angle of View | H: 105°~33° | H: 103.9°(Wide)~34.1°(Tele) | |
| Lens Type | Manual/ Auto Iris(DC) | Motorized /Auto Iris(DC) | |
| Mount Type | Board-in Type | ||
| Video | |||
| Compression | H.264/MJPEG | ||
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) |
||
| Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
| Bit Rate | H.264: 32K ~ 8192Kbps | ||
| Audio | |||
| Compression | G.711a/ G.711u/ PCM | ||
| Interface | 1/1 channel In/Out | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Wi-Fi | N/A | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
| Compatibility | ONVIF,PSIA,CGI | ||
| Max. User Access | 20users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Auxiliary Interface | |||
| Memory Slot | Micro SD, Max 64GB | ||
| RS485 | N/A | ||
| Alarm | 2/1 channel In/Out | ||
| PIR Sensor Range | N/A | ||
| General | |||
| Power Supply | DC12V(AC24V optional), PoE (802.3af) | ||
| Power Consumption | Max 7.5W (-H: +2W, Motorized lens: +2W) | ||
| Working Environment | -30°C~+60°C(-H: -40°C~+60°C), Less than 90%RH | ||
| Ingress Protection | IP66 | ||
| Vandal Resistance | N/A | ||
| Dimensions | 273.3mm × 94.8mm× 94.8mm | ||
| Weight | 1.25kg | ||
دوربین مداربسته داهوا DH-IPC-HFW5200E-VF
– دوربین مداربسته تحت شبکه سری lite داهوا
– فرمت مورد استفاده H.264 & MJPEG dual-stream encoding
– کیفیت تصویر 25/30fps @1080P 1920× 1080
– دارای قابلیت Auto Iris
– دارای قابلیت DWDR,Day/Night(ICR),3DNR,AWB,AGC,BLC
– با دو کانال الارم ورودی و یک کانال خروجی تعبیه شده در دوربین
نقد و بررسیها
هنوز بررسیای ثبت نشده است.






نقد و بررسیها
هنوز بررسیای ثبت نشده است.