Model | DH-PFM351-900 | ||||
Plug type | European | British | Australian | Indian | North American |
Capacity | 1000VA/900W | ||||
Input | |||||
Rated voltage | 220Vac~240Vac | 110Vac~120Vac | |||
Voltage range | 110Vac~300Vac | 55Vac~145Vac | |||
Rated frequency range | 40Hz~70Hz | ||||
Power factor | 0.9 | ||||
Output | |||||
Voltage | 200/208/220/230/240 VAC | 100/110/115/120/127 VAC | |||
AC Voltage Regulation (Batt. Mode) | ±1% | ||||
Frequency Range (Batt. Mode) | 50Hz or 60Hz±0.5% | ||||
Transfer Time | 0 | ||||
Waveform (Batt. Mode) | Simulated sinewave | ||||
Battery | |||||
Battery type & number | 12 V/9 Ah x 2 | ||||
Typical recharge time | 4 hours recover to 90% capacity | ||||
Charging voltage | 27.4V±1% | ||||
Indicators | |||||
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||||
Alarm | |||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
Environmental | |||||
Operating temperature | 0°C ~ +40°C (+32°F ~ +104°F) | ||||
Operating humidity | 20~90% RH(non-condensing) | ||||
Altitude range | <1000m(3280.84ft) | ||||
Construction | |||||
Color | Black | ||||
Noise level | <50dB | ||||
Dimensions | 282mmx145mmx220mm(11.1"x5.71"x8.66") | ||||
Weight | 9.8kg(21.61lb) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.