| Model | DH-SD5923C-H | DH-SD5923E-H | DH-SD5936E-H |
| Camera | |||
| Image Sensor | 1/4” CMOS | 1/4” Exview CCDⅡ | |
| Effective Pixels | 640(H) x 480(V) | 976(H) x 582(V)/ 976(H) x 496(V) | |
| Scanning System | Progressive | Interlacing | |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||
| Min. Illumination | Color: 0.5Lux@F1.6; B/W: 0.05Lux@F1.6 | Color: 0.01 Lux/F1.6,AGC ON, Slow Shutter ON; B/W: 0.001Lux/F1.6,AGC ON, Slow Shutter ON | |
| S/N Ratio | More than 55dB | ||
| Video Output | BNC (1.0Vpp/75Ω), PAL/NTSC | ||
| Camera Features | |||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | ||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
| Gain Control | Auto / Manual | ||
| Noise Reduction | Ultra DNR (2D/3D) | ||
| Privacy Masking | Up to 24 areas | ||
| Digital Zoom | 16x | ||
| Lens | |||
| Focal Length | 3.9mm~89.7mm (23x Optical zoom) |
3.9mm~89.7mm (23x Optical zoom) |
3.4mm~122.4mm (36x Optical zoom) |
| Max Aperture | F1.6~ F3.7 | F1.6~ F3.7 | F1.6~ F4.5 |
| Focus Control | Auto / Manual | ||
| Angle of View | 53.5° ~ 2.6° | 61.68° ~ 3.06° | 57.8° ~ 1.7° |
| PTZ | |||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | ||
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | ||
| Preset Speed | Pan: 400° /s; Tilt: 300° /s | ||
| Preset | 300 | ||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
| Speed Setup | Human-oriented focal length/ speed adaptation | ||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
| IR Distance | 100m | ||
| Auxiliary Interface | |||
| RS485 | 1 Port | ||
| Alarm | 2/1 channel In/Out | ||
| General | |||
| Power Supply | AC24V (±10%) | ||
| Power Consumption | 13W, 23W (IR on) | ||
| Working Environment | -40ºC ~ 70ºC / Less than 90% RH | ||
| Ingress Protection | IP66 | ||
| Dimensions | Φ186.0(mm) x 309(mm) | ||
| Weight | 3.5kg | ||
دوربین مداربسته داهوا DH-SD5923E-H
– دوربین مداربسته PTZ آنالوگ داهوا
– دوربین چرخشی با قدرت بزرگ نمایی تصویر تا 23 برابر (اپتیکال)
– دارای قابلیت Auto Iris, Auto Focus
– دارای حالت های Max 400°/s pan speed, 360° endless pan rotation
– پشتیبانی از Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
– با دو کانال الارم ورودی و یک کانال خروجی تعبیه شده در دوربین
نقد و بررسیها
هنوز بررسیای ثبت نشده است.



نقد و بررسیها
هنوز بررسیای ثبت نشده است.