Thermal Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Uncooled VOx Microbolometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 400(H)x300(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size | 17um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity(NETD) | 40mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 7~14um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/
Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Athermalized, Focus-free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 7.5mm | 13mm | 19mm | 25mm | 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 52°
V: 40° |
H: 29.7°
V: 22.3° |
H: 20.4°
V: 15.3° |
H: 15.5°
V: 11.6° |
H: 11.1°
V: 8.3° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance①
Man(1.8m*0.5m) |
D②: 240m
R③: 60m I ④: 30m |
D: 450m
R: 110m I: 60m |
D: 640m
R: 160m I: 80m |
D: 1000m
R: 250m I: 125m |
D: 1300m
R: 320m I: 160m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance
Vehicle(2.3m*2.3m) |
D: 720m
R: 180m I: 90m |
D: 1300m
R: 350m I: 180m |
D: 2000m
R: 500m I: 250m |
D: 3000m
R: 720m I: 360m |
D: 4000m
R: 1000m I: 500m |
Compression | H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream:
1280*1024 (default)/720P @1 ~ 25/30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream:
640*512 (default)/320*256 @1 ~ 25/30fps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 640 ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off/On (4 zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off/On (4 zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization
(EIS) |
NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 19x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (4 area, Rectangle) |
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/AAC |
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandon/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Fire detection & alarm |
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | Micro SD (256GB)
Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | <ie11, span=”></ie11,> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS, DSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | Android, Ios |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE (EN 60950: 2000) FCC (FCC Part 15 SubpartB ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1/1 In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 2/1 In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 24V/DC 12V/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 11W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Condition | -40°C ~ +60°C (-40°F ~ +140°F)/Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 |
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 291mm× 103mm× 97mm (11.46″ x 4.06″ x 3.82″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.5Kg (3.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.9Kg (4.19 lb) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.