Model | DH-IPC-HFW2201RN-ZS | DH-IPC-HFW2201RN-VFS | |
camera | |||
Image sensor | 1/3 ″ 2 Megapixel Progressive Scan Aptina CMOS | ||
Effective pixel count | 1920 (H) х1080 (V) | ||
Scanning system | progressive | ||
Electronic shutter-speed | Auto / Manual, 1/3 (4) seconds to 1 / 10,000 seconds | ||
Minimum subject illumination | Color: 0.1Lux / F1.4, IR on: 0Lux / F1.4 | ||
S / N ratio | 50 dB or more | ||
Video output | None | ||
Camera function | |||
IR LED maximum irradiation distance | 30 m | ||
Day / Night | Auto (ICR) / Color / Monochrome (B / W) | ||
Backlight compensation | BLC / HLC / DWDR | ||
White balance | Auto / manual | ||
Gain control | Auto / manual | ||
noise reduction | 3D | ||
Privacy mask | 4 areas | ||
lens | |||
Focal length | 2.7 ~ 12 mm | 2.7 ~ 12 mm | |
Maximum diameter | F1.4 | F1.4 | |
Focus control | Auto | manual | |
Viewing angle | Horizontal: 78 ° (Wide) to 28 ° (Tele) | Horizontal: 78 ° (Wide) to 28 ° (Tele) | |
Lens type | Electric / fixed iris | Manual / fixed iris | |
Mount type | Board-in type | ||
video | |||
How to compress | H.264 / H.264H / MJPEG | ||
resolution | 1080P (1920х1080) /1.3M (1280х960) / 720P (1280х720) / D1 (704х576 / 704х480) / CIF (352х288 / 352х240) |
||
frame rate | mainstream | 1080P / 720P (1-25 / 30fps) | |
Substream | D1 / CIF (1 to 25 / 30fps) | ||
bit rate | H.264: 32 ~ 8,192Kb / s | ||
audio | |||
Compression method | None | ||
interface | None | ||
network | |||
Ethernet | RJ-45 (10 / 100Base-T) | ||
Wifi | None | ||
protocol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
||
compatibility | ONVIF, CGI, PSIA | ||
Maximum user access | 20 users | ||
smartphone | iPhone, iPad, Android, Windows Phone | ||
External interface | |||
Memory slot | Micro SD, up to 64GB | ||
RS-485 | None | ||
alarm | None | ||
PIR sensor range | None | ||
General specifications | |||
Power supply | DC12V, PoE (802.3af) | ||
power consumption | 7.5W max | 4.5W max | |
Operating temperature / humidity range | -30 ℃ ~ + 60 ℃, 95% or less | ||
Waterproof and dustproof performance | IP66 | ||
Impact resistance | None | ||
External dimensions | 72mm (W) х80mm (D) х212.8mm (H) | ||
weight | 0.65kg |
دوربین مداربسته داهوا DH-IPC-HFW2201RP-VFS
– دوربین مداربسته تحت شبکه سری lite داهوا
– فرمت مورد استفاده H.264 & MJPEG dual-stream encoding
– کیفیت تصویر 25/30fps@1080P & 25/30fps@720P
– دارای قابلیت Auto Iris
– دارای قابلیت WDR(120dB),Day/Night(ICR),3DNR,AWB,AGC,BLC
– با دو کانال الارم ورودی و یک کانال خروجی تعبیه شده در دوربین
نقد و بررسیها
هنوز بررسیای ثبت نشده است.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.