Product Model | SL-2104TS-C | |
System | Main Processor Chip | Cortex A7 |
Operation System | Embedded Linux | |
Coding | Standard H.264 High Profile | |
Video | Local Video Input | BNC×4 |
Input Resolution | TVI/CVI/AHD:1080P、720P、WD1 real time | |
Network Input/Access Bandwidth | IPC×1 / 6Mbps | |
Output | HDMI×1:1920×1080/1280×1024/1024×768
VGA×1:1920×1080/1280×1024/1024×768 |
|
CVBS | No | |
Audio | Local Audio Input | RCA×1 |
Two-way audio | Take up channel one audio input | |
Local Output | RCA×1 | |
Record | Resolution | 1080P、1080P lite、720P、WD1 |
Local Record Frame Rate | 1080P:12fps(PAL)/15fps(NTSC)
1080P Lite/720P/WD1:25fps(PAL)/30fps(NTSC) |
|
Bit Stream | 768Kbps-8Mbps | |
Mode | Manual, timer, motio | |
Image Quality | 5 Level | |
IPC Input | Resolution | 1080P/960P/720P |
IPC Record Frame Rate | 25fps(PAL)/30fps(NTSC) | |
Playback | Playback Channel | 4 CH |
Network | Interface | RJ45 10 / 100Mbps × 1 |
Network Protocol | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | |
Storage | HDD | SATA×1 |
Maximum Capacity of HDD | 6T | |
Backup | USB Backup | Yes |
eSata Backup | No | |
Interface | Alarm Input | No |
Alarm Output | No | |
Communication | No | |
Remote | Optional | |
USB | USB2.0×2(in the rear panel) | |
Others | Computer Case | mini 1U |
Dimension | 255×223×42(W×D×H) | |
Power Supply | DC12V | |
Power Comsuption | ≤ 5W ( without HDD ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.