Product Model | SL-2708TS-C | |
System | Main Processor Chip | Cortex A7 |
Operation System | Embedded Linux | |
Coding | Standard H.264 High Profile | |
Video | Local Video Input | BNC×8 |
Input Resolution | TVI/CVI/AHD:1080P、720P、WD1 real time | |
Network Input/Access Bandwidth | IPC×1 / 6Mbps | |
Output | HDMI×1:1920×1080/1280×1024/1024×768
VGA×1:1920×1080/1280×1024/1024×768 |
|
CVBS | BNC×1:CVBS( used as the main or spot output ) | |
Audio | Local Audio Input | RCA×4 |
Two-way audio | Take up channel one audio input | |
Local Output | RCA×1 | |
Record | Resolution | 1080P、1080P lite、720P、WD1 |
Local Record Frame Rate | 1080P:12fps(PAL)/15 fps(NTSC)
1080P Lite/720P/WD1:25fps (PAL)/30fps(NTSC) |
|
Bit Stream | 768Kbps-8Mbps | |
Mode | Manual, timer, motion, sensor | |
Image Quality | 5 Level | |
IPC Input | Resolution | 3MP/1080P/960P/720P |
IPC Record Frame Rate | 3MP:12fps(PAL)/15fps(NTSC)
1080P/960P/720P:25fps(PAL)/30fps(NTSC) |
|
Playback | Playback Channel |
8 CH
|
Network | Interface | RJ45 10 / 100Mbps × 1 |
Network Protocol | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | |
Storage | HDD | SATA×1 |
Maximum Capacity of HDD | 6T | |
Backup | USB Backup | Yes |
eSata Backup | No | |
Interface | Alarm Input | 4 |
Alarm Output | 1 | |
Communication | RS485×1, connect to PTZ or keyboard | |
Remote | Optional | |
USB | USB2.0×2 ( one in the front panel and the other in the rear panel) | |
Others | Computer Case | 1U |
Dimension | 300×248×52(W×D×H) | |
Power Supply |
DC12V
|
|
Power Comsuption | ≤ 8W ( without HDD ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.