SpecificationsModel | SL-IPC-9421E2 |
Camera | |
Image Sensor | 1 / 2.7 “CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 / 25s~ 1 /100000s |
Iris Type | Fixed Iris |
Min. Illumination | 0.05 lux @F1.2,AGC ON; 0 lux with IR |
Lens | 3.6 mm@F1.6, horizontal field of view: 80.3° |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
Digital NR | 3D DNR |
Angle Adjustment | Any Angle |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 |
M ain Stream | 60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
Bit Rate | 128 Kbps ~ 6 Mbps |
Bit Rate Type | VBR/CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, Antiflicker, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Audio | MIC IN x1 |
Video Output | CVBS video output ( BNC x 1) |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage |
Smart Alarm | Motion alarm |
Smart Analysis | Object removal detection, line crossing detection and intrusion detection, etc. |
PoE | Yes |
IR Distance | 10 ~ 20 m |
Ingress Protection | IP66 |
Others | |
Power Supply | DC12V /PoE |
Power Consumption | < 2W |
IR Consumption ON | < 4W |
Operating Environment | -20 °C ~ 50 °C,10 % ~ 90 % relative humidity |
Dimensions ( mm ) | 070x 156 |
Weight ( net ) | 368g |
Installation | Wall mounting, pendent mounting |
پشتیبانی در ساعات اداری
نقد و بررسیها
هنوز بررسیای ثبت نشده است.