Model Specification | SL-IPC-9524S1 |
Camera | |
Image Sensor | 1 / 2.8 "CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 / 25s~ 1 /100000 s |
Auto Iris | Fixed Iris |
Min. Illumination | 0.007 lux @F1.2, AGC ON; 0 lux with IR |
Lens |
3.6 mm @ F2.0, horizontal field of view : 97° |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | Digital WDR |
Digital NR | 3D DNR |
Angle Adjustment | Any angle |
Image | |
Video Compression | H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, CIF, 480 x 240 |
Main Stream | 60Hz: 1080P ( 1 ~30fps )/720P ( 1 ~30fps ) 50Hz: 1080P ( 1 ~25fps )/720P ( 1 ~25fps ) |
Bit Rate | 256Kbps 〜5Mbps |
Encode Mode | VBR/CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI |
Yes |
Interfaces | |
Network | RJ45 |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users ; Support multi-stream real time transmission |
Network Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, DDNS, SMTP,FTP |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion alarm |
PoE | Supported |
IR Distance | 10 ~ 20 m |
Water-proof | IP66 |
Vandal Resistance | IK10 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 2W |
IR Consumption ON | < 4W |
Operating Environment | – 30°C ~ 60°C,humidity 95% or less (non-condensing) |
Dimensions ( mm ) | Φ 91.4 × 108 |
Weight ( net ) | 406g |
Installation |
Ceiling mounting ( Wall mounting available with the junction box and bracket |
پشتیبانی در ساعات اداری
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.