Model | DH-IPC-HFW5200C-L | DH-IPC-HFW5202C-L | |
Camera | |||
Image Sensor | 1/2.8” 2Megapixel progressive scan Exmor CMOS | ||
Effective Pixels | 1920(H)x1080(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
Min. Illumination | 0. 1Lux/F1.2 (Color), 0.01Lux/F1.2(B/W); 0Lux/F1.2(IR on) | ||
S/N Ratio | More than 50dB | ||
Video Output | 1 channel, BNC(1.0Vp-p/75Ω) | ||
Camera Features | |||
Max. IR LEDs Length | 30m | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 3.3 ~12mm | 3~9mm motorized | |
Max Aperture | F1.4 | F1.2 | |
Focus Control | Manual | Auto | |
Angle of View | H: 87.5°~31.1° | H: 103.9°~34.1° | |
Lens Type | Manual/Auto Iris(DC) | Motorized/Auto Iris(DC) | |
Mount Type | Board-in Type | ||
Video | |||
Compression | H.264/MJPEG | ||
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) |
||
Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264: 32K ~ 8192Kbps | ||
Audio | |||
Compression | G.711a/ G.711u/ PCM | ||
Interface | 1/1 channel In/Out | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, | ||
Compatibility | ONVIF PSIA CGI | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 64GB | ||
RS485 | N/A | ||
Alarm | 2/1 channel In/Out | ||
PIR Sensor Range | N/A | ||
General | |||
Power Supply | DC12V(AC24V optional), PoE (802.3af) | ||
Power Consumption | Max 7.5W(motorized lens: +2W; AC24V: +4W) | ||
Working Environment | -20°C~+60°C (-H: 40°C~+60°C) , Less than 95% RH | ||
Ingress Protection | IP66 | ||
Vandal Resistance | N/A | ||
Dimensions | φ104mm×306.7mm | ||
Weight | 1.25kg |
پشتیبانی در ساعات اداری
نقد و بررسیها
هنوز بررسیای ثبت نشده است.