Model | DH-IPC-KW10(W) | DH-IPC-KW12(W) | |
Camera | |||
Image Sensor | 1/4” 1Megapixel CMOS | ||
Effective Pixels | 1280(H)x720(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000 | ||
Min. Illumination | 0.1lux/F1.2(color) | ||
S/N Ratio | More than 50dB | ||
Video Output | N/A | ||
Camera Features | |||
Max. LEDs Length | 10m | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 3.6mm | ||
Max Aperture | F1.8 | ||
Focus Control | Manual | ||
Angle of View | 70° | ||
Lens Type | Fixed Lens | ||
Mount Type | Board-in Type | ||
Video | |||
Compression | H.264/MJPEG | ||
Resolution | 720P(1280×720)/D1/CIF | ||
Frame Rate | Main Stream | 720P(1~25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264: 56K ~ 8192Kbps | ||
Audio | |||
Compression | G.711a / G.711u / PCM | ||
Interface | Built-in Mic | Built-in Mic/ Speaker | |
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | Wi-Fi (for KW10/12W only) | ||
Protocol | IPv4/IPv6, HTTP, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
ONVIF | ONVIF Profile S | ||
Max. User Access | 10 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | N/A | 64GB | |
RS485 | N/A | ||
Alarm | N/A | ||
PIR Sensor Range | N/A | Up to 6m | |
General | |||
Power Supply | DC12V | ||
Power Consumption | <4W | ||
Working Environment | -30°C~+60°C, Less than 95%RH | ||
Ingress Protection | N/A | ||
Vandal Resistance | N/A | ||
Dimensions(W×D×H) | 66.6mm×99.5mm×131.2mm | ||
Weight | 0.35Kg (0.4kg with bracket) |
پشتیبانی در ساعات اداری
نقد و بررسیها
هنوز بررسیای ثبت نشده است.