| Model | DH-NVR1104H-P | DH-NVR1108H-P |
| System | ||
| Main Processor | Dual-core embedded processor | |
| Operating System | Embedded LINUX | |
| Video& Audio | ||
| IP Camera Input | 4 channel | 8 channel |
| Two-way talk | 1 channel input, 1 channel output, RCA | |
| Display | ||
| Interface | 1 HDMI, 1 VGA | |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Display Split | 1/4 | 1/4/8/9 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Recording | ||
| Compression | H.264/MJPEG | |
| Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480)& etc. | |
| Record Rate | Max 56Mbps | |
| Bit Rate | 48~8192kbps | |
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
| Video Detection& Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Buzzer & Screen tips | |
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
| Playback & Backup | ||
| Sync Playback | 1/4 | 1/4/9 |
| Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
| Backup Mode | USB Device/Network/Internal SATA burner | |
| Network | ||
| Ethernet | 1RJ-45 port (10/100Mbps) | |
| PoE | 4 ports (IEEE802.3af) | |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Search(Support Dahua IP camera, DVR, NVS and etc.), SNMP, P2P | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Storage | ||
| Internal HDD | 1 SATA port, up to 4TB | |
| Auxiliary Interface | ||
| USB | 2 ports (1 Rear), USB2.0 | |
| General | ||
| Power Supply | Single, DC48V/1.25A | |
| Power Consumption | NVR: 10W(without HDD) | |
| PoE: Max 25.5W (single port) | ||
| Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa | |
| Dimension(W×D×H) | Mini 1U, 325mm×255mmx55mm | |
| Weight | 1.25kg(without HDD) | |
دستگاه ضبط تحت شبکه NVR داهوا DH-NVR1108H-P
– پیش نمایش با کیفیت 1080P
– فرمت تصویری H.264/MJPEG dual codec decoding
– پهنای باند ورودی 56Mbps
– دارای 2 پورت USB 2.0
– دارای 4 پورت PoE
نقد و بررسیها
هنوز بررسیای ثبت نشده است.





نقد و بررسیها
هنوز بررسیای ثبت نشده است.