General parameter | |||||
Product name | 6 ports 10M/100M Industrial intelligence standard POE Switch | ||||
Model | HR500-AF-42 | ||||
Connector Type | 4*10/100M POE ports +2* 10/100M Uplink Ethernet port | ||||
Network Protocols | IEEE802.3
IEEE802.3u IEEE802.3x |
||||
POE Parameters |
POE Standard: IEEE802.3at (30W) and IEEE802.3af (15.4w) | ||||
Each port Max:15.4 W (IEEE 802.3af)
Each port Max:30 W (IEEE 802.3at) |
|||||
POE compatibility:IEEE 802.3af/at adaptive | |||||
POE port output: DC 52V | |||||
POE power supply core:1/2+ ; 3/6- | |||||
Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 m)
10BASE-T:Cat6 or more UTP(≤250 m) 100BASE-TX: Cat5 or more UTP(≤100 m) |
||||
LED indicator | PWR
(Power supply indicator Red ) |
Lighting:Powered
Un-Light:No Power |
|||
SW
(DIP indicator Green) |
1 | 2 | Indicate | Mode | |
off | off | No light | Standard swapping | ||
on | off | Lighting | VLAN | ||
off | on | Slow flash | Extend | ||
on | on | Quick flash | VLAN+Extend | ||
1-6
(Green) |
Lighting:Connecting
Flashing:Data Transmit Un-Light:Disconnect |
||||
DIP | V(VLAN): Port isolation mode. In this mode, the PoE ports (1-4) of the switch cannot communicate with each other, and can only communicate with the UP-link port. The port AI mode is turned on. | ||||
OFF: Normal mode, all port can communicate with each other, the transmission distance is within 100 meters, the transmission rate is 10M / 100M adaptive; The port AI mode is closed | |||||
E(Extend): Link extension mode, 1-4 ports PoE power supply and data transmission distance can be extended to 250 meters, the transmission rate becomes 10M, and the port AI mode is turned on; | |||||
Power Supply | Power input: DC48~55V
power supply wiring: 4 PIN terminal block (redundancy V1+V1-,V2+V2-) |
||||
Working Environment | Operating Temperature: -40~75℃
Storage Temperature: -40~85℃ Humidity: 5%~95 %( non-condensing) |
||||
Industry Standard | EMI: FCC Part 15, CISPR (EN55032) class A
EMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) |
||||
Mechanical Structure | Shell protect grade: IP40
Installation: DIN rail N.W:0.409KG G.W: 0.489KG(without power supply) Product Dimension (L×W×H): 119MM*87MM*28MM Package Dimension(L×W×H): 175MM*130MM*55MM |
||||
Certification | CE , FCC , ROHS | ||||
Package Contents | Industrial Switch: 1 unit
User Guide:1unit Certificate warranty card:1unit |
||||
MTBF | 100,000 hours | ||||
Warranty | 5 years | ||||
Hardware parameter | |||||
Bandwidth | 1.6Gbps | ||||
Cache | 512K | ||||
Chipset | RTL8309NI | ||||
Package Forwarding Rate | 0.8928Mpps | ||||
MAC address | 2K | ||||
Forwarding mode | Store-and-forward |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.